Rank List April May 2017 Examinations
Anna University Chennai Office of the Controller of Examinations has published the Rank List April May 2017 Examinations in Anna universit and its affiliated colleges
Degree & Branch: | B.E. Aeronautical Engineering | Total No.of students Passed : 1012 | Rank Eligibility : 50 | |||||
S.No | Reg.Number | Student Name | Institute Name | CGPA | Class | Rank | ||
1 | 310813101038 | SHRUTHI K | JEPPIAAR ENGINEERING COLLEGE | 9.09 | FWD | 1 | ||
2 | 310813101035 | SAKTHIMURUGAN K | JEPPIAAR ENGINEERING COLLEGE | 9.06 | FWD | 2 | ||
3 | 211613101053 | VIVEK S | RAJALAKSHMI ENGINEERING COLLEGE | 8.80 | FWD | 3 | ||
4 | 712313101034 | SANTHOSHINI B | PARK COLLEGE OF TECHNOLOGY | 8.77 | FWD | 4 | ||
5 | 211613101042 | SUNDARA PANDIAN V | RAJALAKSHMI ENGINEERING COLLEGE | 8.77 | FWD | 4 | ||
6 | 720813101050 | SRIMATHI K | HINDUSTHAN INSTITUTE OF TECHNOLOGY | 8.72 | FWD | 5 | ||
7 | 911713101301 | PRIYANGAMARY A | MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY | 8.72 | FWD | 5 | ||
8 | 310813101022 | MANJULA K | JEPPIAAR ENGINEERING COLLEGE | 8.70 | FWD | 6 | ||
9 | 211613101015 | KARTHIKEYAN V | RAJALAKSHMI ENGINEERING COLLEGE | 8.70 | FWD | 6 | ||
10 | 110813101021 | MANUEL F | JAYA ENGINEERING COLLEGE | 8.68 | FWD | 7 | ||
11 | 721413101013 | BALAJI D | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 8.67 | FWD | 8 | ||
12 | 951013101031 | SWARNA REKHA P | INFANT JESUS COLLEGE OF ENGINEERING | 8.66 | FWD | 9 | ||
13 | 720813101046 | SHIVANI R | HINDUSTHAN INSTITUTE OF TECHNOLOGY | 8.64 | FWD | 10 | ||
14 | 922513101004 | KAVITHA R | V.S.B. ENGINEERING COLLEGE | 8.63 | FWD | 11 | ||
15 | 211613101019 | MERCY JOE T | RAJALAKSHMI ENGINEERING COLLEGE | 8.62 | FWD | 12 | ||
16 | 311013101051 | MOHAMED MUKTHAR M | K.C.G. COLLEGE OF TECHNOLOGY | 8.60 | FWD | 13 | ||
17 | 211613101010 | BHUVANESWARI B | RAJALAKSHMI ENGINEERING COLLEGE | 8.59 | FWD | 14 | ||
18 | 211613101032 | RENUKA RAJAN S R | RAJALAKSHMI ENGINEERING COLLEGE | 8.59 | FWD | 14 | ||
19 | 720713101100 | SHAYERA BANU F | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 8.59 | FWD | 14 | ||
20 | 311013101081 | SHIVANANTHITHA T | K.C.G. COLLEGE OF TECHNOLOGY | 8.59 | FWD | 14 | ||
21 | 211313101025 | PREMALATHA A | P.B. COLLEGE OF ENGINEERING | 8.57 | FWD | 15 | ||
22 | 211613101009 | AZEGA R K | RAJALAKSHMI ENGINEERING COLLEGE | 8.56 | FWD | 16 | ||
23 | 962013101019 | PRAJITHA S | SATYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 8.55 | FWD | 17 | ||
24 | 712213101006 | ANANDHARAJ S | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | 8.55 | FWD | 17 | ||
25 | 310813101007 | DIVINE SHINY A | JEPPIAAR ENGINEERING COLLEGE | 8.50 | FWD | 18 |
The Full rank list is provied in this page for download – click here to download