CGPA Calculator Semester 3
Select Department
1 | B. E. ELECTRONICS AND COMMUNICATION ENGINEERING |
2 | B.E. COMPUTER SCIENCE AND ENGINEERING |
3 | B.E. ELECTRICAL AND ELECTRONICS ENGINEERING |
4 | B. E. MECHANICAL ENGINEERING |
5 | B.TECH. INFORMATION TECHNOLOGY |
6 | B.E. CIVIL ENGINEERING |
7 | B. E. GEOINFORMATICS ENGINEERING |
8 | B. E. INDUSTRIAL ENGINEERING |
9 | B. E. INDUSTRIAL ENGINEERING AND MANAGEMENT |
10 | B. E. PRODUCTION ENGINEERING |
11 | B. E. AERONAUTICAL ENGINEERING |
12 | B. E. ELECTRONICS AND INSTRUMENTATION ENGINEERING |
13 | B. E. AEROSPACE ENGINEERING |
14 | B. E. MECHANICAL ENGINEERING (SANDWICH) |
15 | B. E. MECHATRONICS ENGINEERING |
16 | B. E. MATERIALS SCIENCE AND ENGINEERING |
17 | B. E. ROBOTICS AND AUTOMATION |
18 | B. E. SAFETY AND FIRE ENGINEERING |
19 | B. TECH. AGRICULTURAL ENGINEERING |
20 | B. TECH. BIOTECHNOLOGY |
21 | B. TECH. FASHION TECHNOLOGY |
22 | B. TECH. HANDLOOM AND TEXTILE TECHNOLOGY |
23 | B. TECH. PLASTICS TECHNOLOGY |
24 | B. TECH. TEXTILE CHEMISTRY |
25 | B. TECH. TEXTILE TECHNOLOGY |
26 | B.E. Biomedical Engineering |
27 | B. E. MECHANICAL AND AUTOMATION ENGINEERING |
28 | B.E. Computer and Communication Engineering |
29 | B. E. AUTOMOBILE ENGINEERING |
30 | B. E. MANUFACTURING ENGINEERING |
31 | B.E. Environmental Engineering |
32 | B.E. INSTRUMENTATION AND CONTROL ENGINEERING |
33 | B.E. Medical Electronics |
34 | B.E. PETROCHEMICAL ENGINEERING |
35 | B.TECH. ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
36 | B.Tech. Biotechnology and Biochemical Engineering |
37 | B.Tech. Chemical and Electrochemical Engineering |
38 | B.Tech. Chemical Engineering |
39 | B.TECH. COMPUTER SCIENCE AND BUSINESS SYSTEMS |
40 | B. E. ELECTRONICS AND TELECOMMUNICATION ENGINEERING |
41 | B.TECH. PETROCHEMICAL TECHNOLOGY |
42 | B.TECH. PETROLEUM ENGINEERING |
43 | B.TECH. PHARMACEUTICAL TECHNOLOGY |
44 | B.TECH.FOOD TECHNOLOGY |
Formula Used In CGPA Calculator Semester 3:
The Formula used to calculate CGPA is
where
n is number of all courses successfully cleared during the particular semester in the case of GPA
GPi is the point corresponding to the grade obtained for each course
Ci is the number of Credits assigned to the course
Grade System Followed for Regulation 2021:
Anna University has revised their Grade System which they follow previously and the upgraded grade system is provided for regulation 2021 .
Grade | Grade Points |
O | 10 |
A+ | 9 |
A | 8 |
B+ | 7 |
B | 6 |
C | 5 |
RA (Re-appearance) | 0 |
SA (Shortage of Attendance) | 0 |
W (Withdrawal) | 0 |
Important Note :
To get distinction Students must get atleast 8.5 CGPA With out any history of arrears in all their semesters.
To get First Class Students must get atleast 6.5 CGPA
If you find any errors in Anna University CGPA Calculator Semester 2 Regulation 2021 please comment us below.