38th Annual Convocation 2018 of Anna University
Anna University has published the First Rank Holders Cum Medalists list for 38th Annual convocation 2018. Students can download the pdf for free in this page.
UNIVERSITY DEPARTMENTS |
||||
Sl.
No. |
Reg. No. | Student Name | Degree | Campus |
1 | 2013101001 | ABINAYA C | B.E. (AGRICULTURAL AND IRRIGATION ENGINEERING) | CEG CAMPUS |
2 | 2013102023 | KRISHNA R | B.E. (CIVIL ENGINEERING) | CEG CAMPUS |
3 | 2013104053 | SRINATH S | B.E. (ELECTRICAL AND ELECTRONICS ENGINEERING) | CEG CAMPUS |
4 | 2013107002 | ANGELINE CHRISTY MOHAN KUMAR | B.E. (GEOINFORMATICS) | CEG CAMPUS |
5 | 2013108025 | PALANIAPPAN C | B.E. (INDUSTRIAL ENGINEERING) | CEG CAMPUS |
6 | 2013109009 | GNANASEKARAN P | B.E. (MANUFACTURING ENGINEERING) | CEG CAMPUS |
7 | 2013110033 | SHASTI RAJA V | B.E. (MATERIAL SCIENCE AND ENGINEERING) | CEG CAMPUS |
8 | 2013111052 | SUNDARA VENKATESH M | B.E. (MECHANICAL ENGINEERING) | CEG CAMPUS |
9 | 2013112015 | RAGUL K | B.E. (MINING ENGINEERING) | CEG CAMPUS |
10 | 2013113021 | POONGAISELVI S | B.E. (PRINTING TECHNOLOGY) | CEG CAMPUS |
11 | 2013116031 | PRIYANKA S | B.E. (BIO-MEDICAL ENGINEERING) | CEG CAMPUS |
12 | 2013117003 | AKILA K B | B.E. (CIVIL ENGINEERING (TAMIL MEDIUM)) | CEG CAMPUS |
13 | 2013118021 | MADHANAGOPAL D | B.E. (MECHANICAL ENGINEERING (TAMIL MEDIUM)) | CEG CAMPUS |
14 | 2013301025 | SUBHA P | B.Tech. (CERAMIC TECHNOLOGY) | ACT CAMPUS |
15 | 2013303027 | AMRITH M | B.Tech. (CHEMICAL ENGINEERING) | ACT CAMPUS |
16 | 2013304028 | SONALI R | B.Tech. (FOOD TECHNOLOGY) | ACT CAMPUS |
17 | 2013305031 | VIVEK HARI SUNDAR G | B.Tech. (INDUSTRIAL BIOTECHNOLOGY) | ACT CAMPUS |
18 | 2013306025 | PRASHANTH N | B.Tech. (LEATHER TECHNOLOGY) | ACT CAMPUS |
19 | 2013308003 | BENITA D | B.Tech. (PHARMACEUTICAL TECHNOLOGY) | ACT CAMPUS |
20 | 2013309030 | VIJAYALAKSHMI S | B.Tech. (TEXTILE TECHNOLOGY) | ACT CAMPUS |
21 | 2013310012 | KOPIKA RAJ PREETHA B | B.Tech. (APPAREL TECHNOLOGY) | ACT CAMPUS |
22 | 2013311039 | SNEHA R | B.Tech. (PETROLEUM ENGINEERING AND TECHNOLOGY) | ACT CAMPUS |
23 | 2012701001 | ABILASHA MOORTHY | B.Arch. | SAP CAMPUS |
24 | 2013501031 | SANGEETHA B | B.E. (AERONAUTICAL ENGINEERING) | MIT CAMPUS |
25 | 2013502038 | ROHIT A S | B.E. (AUTOMOBILE ENGINEERING) | MIT CAMPUS |
26 | 2013503558 | VINODHINI M | B.E. (COMPUTER SCIENCE AND ENGINEERING) | MIT CAMPUS |
27 | 2013504008 | MADHUMITHA R | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING) | MIT CAMPUS |
28 | 2013505035 | BALAJI M | B.E. (ELECTRONICS AND INSTRUMENTATION ENGINEERING) | MIT CAMPUS |
29 | 2013506008 | ARVIND SASTHA K | B.Tech. (INFORMATION TECHNOLOGY) | MIT CAMPUS |
30 | 2013507037 | RAJAAH DHANANJEY R | B.E. (PRODUCTION ENGINEERING) | MIT CAMPUS |
31 | 2013508009 | LAKSHMI M | B.Tech. (RUBBER AND PLASTICS TECHNOLOGY) | MIT CAMPUS |
Full list of FIRST RANK HOLDERS CUM MEDALISTS 38th ANNUAL CONVOCATION 2018 of Anna University Click here to download